Latest News Movies

‘Jurassic World’ Makes Record By Fastest Climb $1 Billion in Sales

JURASSIC WORLD Chris Pratt Runs For His life In New Clip

The dinosaurs continued to rule at the box office with a massive $106.6 million take for Universal’s “Jurassic World” in its second weekend in theaters, according to figures reported by studios Monday.

The enormous holdover for “Jurassic World” is the highest-grossing second weekend on record. The film set an opening weekend record last week with $208.8 million.

With $987.2 million in global receipts, the film is set to cross $1 billion mark with Monday’s business in its 13th day in theaters — the fastest climb of any film in history. Universal’s “Furious 7″ previously held the title after crossing $1 billion after 17 days in theaters.

Disney and Pixar’s “Inside Out,” meanwhile, debuted well above expectations with $90.4 million — a record opening for an original film and the fourth highest for an animated film ever.

The top 10 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. “Jurassic World,” Universal, $106,588,440, 4,291 locations, $24,840 average, $402,800,095, 2 weeks.
2. “Inside Out,” Disney, $90,440,272, 3,946 locations, $22,919 average, $90,440,272, 1 week.
3. “Spy,” 20th Century Fox, $11,225,366, 3,558 locations, $3,155 average, $75,099,815, 3 weeks.
4. “San Andreas,” Warner Bros., $8,706,339, 3,177 locations, $2,740 average, $132,695,233, 4 weeks.
5. “Dope,” Open Road, $6,100,010, 2,002 locations, $3,047 average, $6,100,010, 1 week.
6. “Insidious Chapter 3,” Focus Features, $4,063,701, 2,553 locations, $1,592 average, $45,322,149, 3 weeks.
7. “Pitch Perfect 2,” Universal, $3,519,440, 2,146 locations, $1,640 average, $177,683,820, 6 weeks.
8. “Mad Max: Fury Road,” Warner Bros., $3,033,049, 1,424 locations, $2,130 average, $143,819,878, 6 weeks.
9. “Avengers: Age Of Ultron,” Disney, $2,847,404, 1,662 locations, $1,713 average, $449,447,357, 8 weeks.
10. “Tomorrowland,” Disney, $2,216,375, 1,764 locations, $1,256 average, $87,903,675, 5 weeks.

 

 

Source:
ap apnews logo

ZayZay.Com Newsletter!

Be the first to hear,
first to see, first to win!

Don’t worry, we really hate spam.
Your email is safe. 🙂

Social Media Auto Publish Powered By : XYZScripts.com